RGNYCSP SWARUPNAGAR is Authorized From RAJEEV GANDHI NATIONAL YOUTH COMPUTER SHIKSHA PARISHAD, Which is Highly Reputed Company Registered Under Central Government at National Level. An ISO 9001:2015 Certified & Registered Under MCA, The Government of India. Their Affiliations are Listed Bewlow...
RGNYCSP SWARUPNAGAR are empower individuals with the skills and knowledge needed to thrive in the dynamic world of technology. we have some specilities...
Our institute offers a range of comprehensive courses that cover various aspects of computer science and technology
We have a team of experienced and dedicated faculty members who are experts in their respective fields
We prepare our students for real-world challenges, we emphasize industry-relevant training
We are committed to helping students to provide placement assistance. we also try to connect students with potential employers
We have Many Courses Offered for You. Few are Listed Below...
| SN | SUBJECT NAME |
|---|---|
| 1 | COMPUTER FUNDAMENTALS & O.S. |
| 2 | COMPUTER HISTORY AND DEVELOPMENT, FIRST STEP WITH COMPUTER |
| 3 | MS-DOS, NOTEPAD & WORDPAD |
| 4 | MICROSOFT OFFICE WORD |
| 5 | PROJECT WORK |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Concept, Fundamentals & O. S |
| 2 | First Step With Computer |
| 3 | MS-DOS, Notepad, WordPad, Bengali Word |
| 4 | Microsoft Office (Word, Excel), Internet & Email |
| 5 | Project Work |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Concept, Fundamentals & O. S |
| 2 | First Step With Computer |
| 3 | MS-DOS, Notepad, WordPad, Bengali Word |
| 4 | Microsoft Office (Word, Excel), Internet & Email |
| 5 | Project Work |
| 6 | Microsoft Office (PowerPoint, Access) |
| 7 | HTML, “C” Language |
| 8 | Visual Basic & FoxPro |
| 9 | PageMaker & Photoshop |
| 10 | Finger Setting on Keyboard, Enhancing Typing Speed, Accuracy Development |
| 11 | Project Work |
| SN | SUBJECT NAME |
|---|---|
| 1 | CSS |
| 2 | PHP |
| 3 | “C” Language |
| 4 | Corel Draw |
| 5 | Java Scrip |
| 6 | Project Work |
| 7 | Computer Concept, Fundamentals & O. S |
| 8 | First Step With Computer |
| 9 | MS-DOS, Notepad, WordPad, Bengali Word |
| 10 | Microsoft Office (Word, Excel), Internet & Email |
| 11 | Project Work |
| 12 | Microsoft Office (PowerPoint, Access) |
| 13 | HTML, “C” Language |
| 14 | Visual Basic & FoxPro |
| 15 | PageMaker & Photoshop |
| 16 | Finger Setting on Keyboard, Enhancing Typing Speed, Accuracy Development |
| 17 | Project Work |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Concept, Fundamentals & O. S. |
| 2 | First Step With Computer, Introduction of Data Entry & Office Skill |
| 3 | MS-DOS, Notepad, WordPad |
| 4 | Microsoft Office (Word, Excel) |
| 5 | Finger Setting on Keyboard, Enhancing Typing Speed, Accuracy Development |
| 6 | Project Work |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals & O.S. |
| 2 | Microsoft Office ( Word, Excel, Power Point ) |
| 3 | Entertainment, Internet & E-Mailing |
| SN | SUBJECT NAME |
|---|---|
| 1 | Microsoft Office Word |
| 2 | Project Work |
| SN | SUBJECT NAME |
|---|---|
| 1 | Microsoft Office Excel |
| 2 | Project Work |
| SN | SUBJECT NAME |
|---|---|
| 1 | Microsoft Office PowerPoint |
| 2 | Project Work |
| SN | SUBJECT NAME |
|---|---|
| 1 | Microsoft Office Access |
| 2 | Project Work |
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Microsoft Office (Excel, PowerPoint, Access) |
| 2 | Internet & Email |
| 3 | Visual Basic & Visual Foxpro |
| 4 | Finger Setting on Keyboard, Enhancing Typing Speed, Accuracy Development |
| 5 | Project Work |
| SN | SUBJECT NAME |
|---|---|
| 1 | Bengali World & HTML & CSS |
| 2 | PageMaker & Photoshop |
| 3 | 'C' Language & Scanning & Printing |
| 4 | CD/DVD Writing |
| 5 | Porject Work |
| SN | SUBJECT NAME |
|---|---|
| 1 | computer Concept , fundamentals & O. S., first Step With Computer , Introduction of Entry & office Skill MS-DOS, notePad, WordPad, Microsoft office (World, Excel) |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Concept, Fundamentals & O.S. |
| 2 | First Step with Computer, Notepad WordPad, Bengali Word |
| 3 | Microsoft Office (Word, Excel, PowerPoint, Access) |
| 4 | Office Communication (Internet & E-Mailing) |
| 5 | HTML, Project Work |
| 6 | Basic Financial Accounting |
| 7 | Tally & GST |
| 8 | D.T.P. (CorelDRAW, Photoshop) |
| 9 | Data Entry |
| 10 | Project Work |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Concept, Fundamentals & O.S. |
| 2 | First Step with Computer, Notepad WordPad, Bengali Word |
| 3 | Microsoft Office (Word, Excel, PowerPoint, Access) |
| 4 | Office Communication (Internet & E-Mailing) |
| 5 | HTML, Project Work |
| 6 | Basic Financial Accounting |
| 7 | Tally & GST |
| 8 | D.T.P. (CorelDRAW, Photoshop) |
| 9 | Data Entry |
| 10 | Project Work |
| 11 | Advanced Excel |
| 12 | Google Workspace (Doc, Sheets, Slides, Form) |
| 13 | Data Management & Record Keeping |
| 14 | Adobe Illustrator |
| 15 | Project Work |
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Analog & Digital Electronics |
| 2 | Operating Systam |
| 3 | Software Installing & Microprocessors |
| 4 | PC - Assembling , Disassembling & Maintenance |
| 5 | Project Work |
| SN | SUBJECT NAME |
|---|---|
| 1 | O.S. Installing |
| 2 | Peripheral Device Installation & Maintenance & Internet ( Download & Installation ) |
| 3 | Virus Removing & Detection Techniques & Drivers Installation |
| 4 | PC Architecture , Power Supply , display system |
| 5 | Networking Fundamentals & Project Work |
| SN | SUBJECT NAME |
|---|---|
| 1 | Printer & Scanner Repairing & Hardware &Network Fundamentals |
| 2 | Clint & Server Configuration (Windows &Linux) |
| 3 | Network Cabling & Network Setup (LAN & Wireless) |
| 4 | Modem, Switch & Router Configuration and Sharing & Network, Modem, Switch, Router Trouble Shouting |
| 5 | Project Work |
| SN | SUBJECT NAME |
|---|---|
| 1 | HTML |
| 2 | CSS & CSS3 |
| 3 | HTML5 |
| 4 | Figma to HTML |
| 5 | Tailwind CSS |
| SN | SUBJECT NAME |
|---|---|
| 1 | HTML |
| 2 | CSS & CSS3 |
| 3 | HTML5 |
| 4 | Figma to HTML |
| 5 | Tailwind CSS |
| 6 | Introduction to web development |
| 7 | Bootstrap and responsive Web Design & JavaScript |
| 8 | jQuety & Uploading Website On Sever |
| 9 | Introduction to Angular JS |
| 10 | Project Work |
| SN | SUBJECT NAME |
|---|---|
| 1 | Bootstrap & Tailwind CSS |
| 2 | Git and BitBucket |
| 3 | ReactJS & NodeJS and ExpressJS |
| 4 | MongoDB & AWS Server Setup |
| 5 | Project Work |
| SN | SUBJECT NAME |
|---|---|
| 1 | Preparatory Sessions - Python & Linux & GIT & Python with data Science |
| 2 | Advanced Statistics & Machine Learning & Prediction Algorithms & Data sciebce at Scale with PySpark |
| 3 | AI & Deep Learning using Tensor Flow & Deploying Machine Learning Models on Cloud (MLOps) & Data Visualization With Tableau |
| 4 | Data science capstone Project & Data Analysis with MS Excel & Data Wrangling with SQL |
| SN | SUBJECT NAME |
|---|---|
| 1 | Preparatory Classes on Python for AI & ML & and Linux & git and GitHub & Data Wrangling with SQL & Story Telling & Machine Learning models For Selection and Tuning & Advanced Machine Learning & software Engineering for Data Seience |
| 2 | Data Science at Scale With PySpark & artificial intelligence and Deep Learning with TensorFlow & Natual Language processing |
| 3 | Image Processing and Computer vision & Deployment of Machine Learning systems to Production & Work with Large Datasets |
| 4 | Data Visualization with R & Machine Learning & Maths for Machine Learning & Modal Logic |
| 5 | Network and Web Security & Operations Research |
| 6 | Optimisation |
| SN | SUBJECT NAME |
|---|---|
| 1 | Introduction of digital Marketing |
| 2 | Search Engine Optimization & Socical Media Optimization |
| 3 | Email Marketing |
| 4 | Google Analytics |
| 5 | Project Work |
| SN | SUBJECT NAME |
|---|---|
| 1 | Google Search Console & Google Adwords |
| 2 | Photoshop & CorelDRAW & Web Designing & Word Press |
| 3 | Content & Copy Writing & Google & Meta Ads |
| 4 | Paid Advertising & Project Work |
| SN | SUBJECT NAME |
|---|---|
| 1 | E-Commerce Marketing & Affiliate Marketing |
| 2 | Google Analytics & Data Analysis |
| 3 | video Marketing & YouTube SEO |
| 4 | Digital Markerting strategy & Planning & Mock Interviews |
| 5 | Freelancing & Career support & Project Work |
| SN | SUBJECT NAME |
|---|---|
| 1 | Basic Idea of the Language |
| 2 | Tenses & Collocation |
| 3 | Communicative English |
| 4 | Advanced English Grammar |
| 5 | Personality Development |
| SN | SUBJECT NAME |
|---|---|
| 1 | Basic Idea of the Language |
| 2 | tenses & Collocation |
| 3 | Communicative English |
| 4 | Advanced English Grammar |
| 5 | Personality Development |
| SN | SUBJECT NAME |
|---|---|
| 1 | Presentation Skill & Public Speaking |
| 2 | mind Power Training |
| 3 | Developing Leadership Skill & Confidence Building -Positive Attitude |
| 4 | Resume Writing & Voice Recording |
| 5 | Mock interview |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Concept, Fundamentals & Operating System & Microsoft Office (Work, Excel, PowerPoint, Access |
| 2 | Accounting Fundament & Telly & Photoshop Photoshop & CorelDRAW |
| 3 | Internet &E-Mailing & HTML CSS |
| 4 | Children Psychology & Methods of Teaching |
| 5 | Internship 6th Month |
| SN | SUBJECT NAME |
|---|---|
| 1 | School Organization & Administration & Visual Basic |
| 2 | Visual FoxPro & Bengali Typing & English Typing |
| 3 | Advance Work & Excel &Programming with VB.Net |
| 4 | Data Entry & Adobe lllustratior & Flash |
| 5 | Personality Development & Soft Skills |
| 6 | Practical & Lesson Plan & internship 12th Month |
| SN | SUBJECT NAME |
|---|---|
| 1 | AutoCAD & C language |
| 2 | PHP & JAVA & Web Designing |
| 3 | C++ & World Press & My SQL |
| 4 | Project Work & Intership 18th Month |
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|
We have Best Team on which basis we can Teach & Manage in Better way.
We Always Try to Provide Best Services to Our Valuable Students. We & Our Team Also Do Hard Work to Teach & On Easy Learn to Our Students. According to Our Best Coaching Facility Our Dear Students Feedback...